Product Details:
Country of Origin | Made in India |
ussage | Test Apparatus |
Brand | engineering Solutions |
colour | Blue |
Material | Stainless Steel |
Packaging type | Box |
Product Details:
Color | Blue |
Finishing | Yes |
Weight | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Dynamic Cone Penetrometer |
Product Details:
Surface Finish | Yes |
Usage/Application | Marshall Stability Testing |
Country of Origin | Made in India |
Material | Mild Steel |
Capacity | Standard |
Finishing | Yes |
Product Details:
Material | MS & SS |
Color | BLUE & GOLD |
Design | Customized |
Surface Finish | Yes |
Automation Grade | Manual |
Country of Origin | Made in India |
Size | Standard |
Packaging Type | Box |
Usage/Application | Vicat Needle Apparatus |
Product Details:
Country of Origin | Made in India |
Size | Standard |
Packaging | Box |
Color | Blue |
Material | MS & SS |
Grade | Industrial |
Product Details:
Country of Origin | Made in India |
Material | Mild Steel |
Usage/Application | Industrial |
Number Of Cups | 1 |
Size | Standard |
Packaging | Box |
Product Details:
Packaging Type | Box |
Country of Origin | Made in India |
Model Name/Number | Cylindrical Metal Measures |
Usage/Application | Industrial |
Size | Standard |
Packaging | Box |
Product Details:
Color | Blue |
Type Of Testing Machines | Plastic Testing Machine, Gold Testing Machine, Compression Testing Machine |
Material | Stainless Steel |
Automation Grade | Manual |
Model Name/Number | Riffle Sample Divider |
Size | Standard |
Country of Origin | Made in India |
Product Details:
Warranty | 1 yr |
Size | Customized |
Surface Finishing | Yes |
Country of Origin | Made in India |
Capacity | Customized |
Material | SS |
Product Details:
Size | Customized |
Surface Finishing | Yes |
Country of Origin | Made in India |
Capacity | Customized |
Material | MS & SS |
Warranty | 1 yr |
Product Details:
Country of Origin | Made in India |
Material | Aluminum |
Automation Grade | Manual |
Usage | Aggregate Crushing Value |
Size | Standard |
Packaging | Box |