Product Details:
| Display Type | Digital |
| Number Of Stations | Three Gang |
| Loading Type | Front Loading |
| Automation Grade | Semi-Automatic |
| Mounting Type | Bench Type |
| Color | Blue |
| Brand | Engineering Solutions |
| Finishing | Yes |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compactor Type | Single Drum Roller |
| Operating Weight | 500kg |
| Drum Width | 600 mm |
| Machine Type | Portable |
| Frequency | 40–45 Hz |
| Centrifugal Force | 10–20 kN |
| Engine Type | Diesel Engine |
| Usage/Application | Automatic Soil Compactor |
| Packaging Type | Box |
| Color | Blue |
| Material | MS & SS |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Load Capacity | 1 kN |
| Accuracy Class | 0.05% |
| Calibration | With NABL certificate |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Loading Type | Compression |
| Readout Type | Dial gauge |
| Mounting | With loading frame |
| Material | MS |
| Usage/Application | Proving Ring |
| Finishing | Yes |
| Color | Silver |
Product Details:
| Diameter | 100 mm |
| Frequency | 75 blows/min |
| Material Tested | Bituminous Mixes |
| Application Type | Laboratory |
| Material | Mild Steel |
| Hammer Weight | 4.5 kg |
| Display Type | Digital |
| Test Method | Marshall |
Product Details:
| Application Type | Field |
| Machine Type | Motorized |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Brand | Engineering Solutions |
| Color | Blue |
| Voltage | 230 v |
| Material | Mild Steel |
| Usage/Application | Field Cbr Testing |
| Finishing | Yes |
Product Details:
| Application Type | Structural Testing |
| Capacity | 10 ton |
| Loading Mechanism | Pneumatic |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Color | Blue |
| Automation Type | Fully Automatic |
| Brand | Engineering Solutions |
| Material | Mild Steel |
| Finishing | Yes |
Product Details:
| Diameter | 16 mm |
| Test Location | Laboratory |
| Machine Type | Motorized |
| Automation Grade | Semi-Automatic |
| Speed | 0.02 rpm |
| Color | Blue |
| Brand | Engineering Solutions |
| Capacity | 500 kg/cm2 |
| Usage/Application | Vane Shear |
| Finishing | Yes |
| Material | Mild Steel |
Product Details:
| Type | ASTM 151H |
| Application | Soil analysis |
| Brand | Engineering Solutions |
| Scale type | g/l suspension |
| Body material | Glass |
| Packaging | Box |
| Color | Silver |
| Material | MS & SS |
| Grade | Industrial |
Product Details:
| Display Type | Digital Display |
| Equipment Type | Dynamic Cone Penetrometer |
| Testing Method | Impact |
| Brand | Engineering Solutions |
| Power Source | Electric |
| Voltage | 220 V |
| Application Type | Industrial |
| Location/City | Pan India |
| Test Location | In Laboratory |
| Packaging | Box |
| Country of origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Capacity | 50 kg |
| Weight | 10 kg |
| Brand | ESE412 |
| Color | Blue |
| Finishing | Powder Coated |
| Display Type | Dial Guage |
| Measurement Type | Lateral Pressure |
| Machine Type | Semi Automatic |
| Automation Grade | Manual |
Additional Information: